187 44 1AA Indiana State

1AA · MVFC · 2-7. SRS +2.10.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29232 72167 28 1AA Southeast Missouri StateHomeL, 21–230-1—
Sep 4225 7259 1A PurdueAwayL, 19–440-2—
Sep 12201 55195 52 1AA Eastern IllinoisAwayW, 42–351-2—
Sep 19197 52313 116 1AA ValparaisoHomeW, 39–162-2—
Sep 26193 48120 6 1AA North DakotaHomeL, 35–422-30-1
Oct 3186 43107 4 1AA South DakotaAwayL, 14–442-40-2
Oct 10189 4598 3 1AA Youngstown StateHomeL, 24–572-50-3
Oct 24194 50123 7 1AA Illinois StateAwayL, 10–172-60-4
Oct 31186 43138 11 1AA Northern IowaAwayL, 23–452-70-5
Nov 7187 44149 17 1AA Southern IllinoisHome25–32, 38%
Nov 14187 44246 88 1AA Murray StateHome38–24, 73%
Nov 21187 4483 1 1AA South Dakota StateAway14–43, 11%
Predicted3-91-7

Scouting report