289 44 DII Minnesota St Moorhead

DII · Northern Sun · 5-4. SRS -14.87.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27306 53365 103 DII Northern MichiganHomeW, 41–191-0—
Sep 3285 40374 111 DII Concordia St. PaulHomeW, 48–302-01-0
Sep 12284 47294 47 DII Sioux FallsAwayL, 28–292-11-1
Sep 19291 48213 10 DII Augustana (SD)AwayL, 21–452-21-2
Sep 26307 57221 14 DII Minnesota DuluthHomeW, 23–203-22-2
Oct 3298 50324 67 DII Minot StateAwayW, 31–244-23-2
Oct 10301 49357 95 DII University of MaryHomeW, 42–225-24-2
Oct 24293 46281 36 DII Northern StateHomeL, 13–145-34-3
Oct 31291 43297 49 DII Bemidji StateAwayL, 34–375-44-4
Nov 7289 44396 130 DII JamestownAway36–13, 84%
Nov 14289 44175 5 DII Minnesota StateHome20–36, 23%
Predicted6-55-5

Scouting report