197 54 1AA Lindenwood

1AA · OVC · 4-4. SRS +0.49.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27224 71186 43 1AA Charleston SouthernHomeW, 20–171-01-0
Sep 3228 77206 61 1AA Stony BrookAwayL, 32–361-1—
Sep 12231 74127 120 1A Missouri StateAwayL, 14–481-2—
Sep 26220 68132 124 1A Eastern MichiganAwayL, 3–291-3—
Oct 10219 72167 28 1AA Southeast Missouri StateHomeL, 27–381-41-1
Oct 17219 68195 52 1AA Eastern IllinoisAwayW, 20–132-42-1
Oct 24216 67336 121 1AA Chicago StateHomeW, 44–93-4—
Oct 31203 58258 91 1AA Tennessee StateHomeW, 27–04-43-1
Nov 7197 54160 25 1AA Gardner-WebbAway15–26, 31%
Nov 14197 54201 57 1AA UT MartinAway24–25, 48%
Nov 21197 54172 31 1AA Western IllinoisHome27–29, 46%
Predicted5-64-3

Scouting report