57 1A West Virginia

1A · Big 12 · 5-3. SRS +36.37.

Schedule

Date Then Opponent Site Result Record Conf
Sep 560 59103 100 1A Coastal CarolinaHomeW, 31–241-0—
Sep 1271201 57 1AA UT MartinHomeW, 52–72-0—
Sep 195271 1A VirginiaNeutralW, 38–273-0—
Sep 264632 1A Oklahoma StateHomeL, 24–413-10-1
Oct 35846 1A Iowa StateAwayL, 42–453-20-2
Oct 106121 1A ArizonaHomeL, 31–523-30-3
Oct 176552 1A CincinnatiHomeW, 45–424-31-3
Oct 246039 1A TCUAwayW, 24–205-32-3
Nov 75717 1A Texas TechAway27–41, 26%
Nov 145747 1A KansasHome34–34, 49%
Nov 215722 1A HoustonHome29–37, 35%
Nov 27579 1A UtahAway23–44, 17%
Predicted6-63-6

Scouting report