116 111 1A Marshall

1A · Sun Belt · 5-3. SRS +20.71.

Schedule

Date Then Opponent Site Result Record Conf
Sep 586 8528 1A Penn StateAwayL, 0–450-1—
Sep 1297 95136 127 1A Middle TennesseeHomeW, 28–261-1—
Sep 19108 106127 120 1A Missouri StateAwayW, 30–242-1—
Sep 26106 104160 25 1AA Gardner-WebbHomeW, 36–353-1—
Oct 3121 11451 1A James MadisonAwayL, 17–453-20-1
Oct 10120 115103 100 1A Coastal CarolinaHomeL, 21–273-30-2
Oct 20124 117100 97 1A South AlabamaHomeW, 20–134-31-2
Oct 31123 116128 121 1A Old DominionAwayW, 36–235-32-2
Nov 7116 11179 1A Georgia SouthernAway19–30, 31%
Nov 14116 11197 95 1A App StateHome25–27, 47%
Nov 21116 111101 98 1A Georgia StateHome29–30, 49%
Nov 28116 111161 134 1A UL MonroeAway32–22, 67%
Predicted7-54-4

Scouting report