271 101 1AA Grambling

1AA · SWAC · 4-4. SRS -12.59.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29296 104411 145 DII Clark AtlantaHomeW, 49–71-0—
Sep 5257 90354 92 DII Central StateHomeW, 48–262-0—
Sep 12287 10139 1A TCUAwayL, 7–632-1—
Sep 26273 102230 76 1AA Prairie View A&MNeutralL, 14–212-20-1
Oct 3264 100245 87 1AA Alcorn StateHomeW, 63–593-21-1
Oct 10263 99211 65 1AA Jackson StateHomeW, 45–384-22-1
Oct 17253 92210 64 1AA Alabama A&MAwayL, 31–614-32-2
Oct 31270 101315 118 1AA Texas SouthernAwayL, 20–234-42-3
Nov 7271 101238 82 1AA Arkansas-Pine BluffHome36–38, 46%
Nov 14271 101305 114 1AA Bethune-CookmanAway35–33, 54%
Nov 28271 101267 97 1AA SouthernNeutral33–33, 50%
Predicted6-54-4

Scouting report