409 143 DII Winston-Salem State

DII · CIAA · 2-7. SRS -44.37.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29374 111243 86 1AA Norfolk StateAwayL, 0–560-1—
Sep 5408 142320 64 DII Mars HillHomeL, 0–170-2—
Sep 12398 132326 69 DII Johnson C. SmithHomeL, 6–310-30-1
Sep 19405 139412 146 DII LivingstoneAwayL, 13–210-40-2
Sep 26403 137317 61 DII Virginia StateAwayL, 19–490-50-3
Oct 10406 140373 110 DII Bowie StateHomeL, 0–210-60-4
Oct 17408 142424 158 DII Bluefield StateHomeW, 43–141-61-4
Oct 24406 140418 152 DII Lincoln (PA)AwayW, 21–142-62-4
Oct 31406 140403 137 DII Elizabeth City StateAwayL, 0–52-72-5
Nov 7409 143347 85 DII Fayetteville StateHome8–23, 25%
Predicted2-82-6

Scouting report