173 32 1AA Western Carolina

1AA · Southern · 4-5. SRS +4.57.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29172 31204 59 1AA Eastern KentuckyHomeW, 45–211-0—
Sep 6160 21176 34 1AA CampbellAwayL, 19–281-1—
Sep 12171 3052 1A CincinnatiAwayL, 10–621-2—
Sep 19184 40343 124 1AA PresbyterianHomeW, 58–142-2—
Sep 26182 38162 26 1AA East Tennessee StateAwayL, 31–582-30-1
Oct 3195 50148 16 1AA Tennessee TechHomeW, 44–203-31-1
Oct 10172 31146 15 1AA MercerAwayL, 14–173-41-2
Oct 24163 26159 24 1AA ChattanoogaHomeL, 18–413-51-3
Oct 31174 32190 47 1AA FurmanAwayW, 27–264-52-3
Nov 7173 32184 41 1AA WoffordHome32–28, 58%
Nov 14173 32193 50 1AA SamfordAway27–27, 51%
Nov 21173 32207 62 1AA The CitadelHome35–26, 66%
Predicted6-64-4

Scouting report