92 90 1A Western Michigan

1A · Mid-American · 6-3. SRS +26.56.

Schedule

Date Then Opponent Site Result Record Conf
Sep 597 9536 1A MichiganAwayL, 12–130-1—
Sep 1273178 36 1AA MonmouthHomeW, 49–141-1—
Sep 1979 78126 119 1A RiceAwayW, 28–212-1—
Sep 267933 1A Boise StateHomeL, 7–322-2—
Oct 387 86133 125 1A BuffaloAwayW, 20–173-21-0
Oct 1095 94164 136 1A Kent StateHomeW, 38–74-22-0
Oct 1788 87131 123 1A Central MichiganAwayW, 21–145-23-0
Oct 2492 9178 1A ToledoAwayL, 38–455-33-1
Oct 3189 88139 128 1A Bowling GreenHomeW, 23–106-34-1
Nov 1092 90165 137 1A AkronAway34–17, 78%
Nov 1792 90132 124 1A Eastern MichiganHome30–16, 73%
Nov 2492 90113 108 1A Miami (OH)Home28–20, 64%
Predicted8-46-2

Scouting report