172 31 1AA Western Illinois

1AA · OVC · 4-4. SRS +5.06.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27251 86— NAIA Northwestern (IA)HomeW, 65–14——
Sep 5251 88123 7 1AA Illinois StateHomeL, 10–410-1—
Sep 12268 9234 1A WisconsinAwayL, 9–360-2—
Sep 19222 69380 127 1AA Morehead StateHomeW, 59–21-2—
Sep 26186 42169 29 1AA North AlabamaAwayL, 20–231-3—
Oct 3183 40258 91 1AA Tennessee StateHomeW, 28–212-31-0
Oct 17191 46167 28 1AA Southeast Missouri StateAwayL, 30–402-41-1
Oct 24193 49201 57 1AA UT MartinHomeW, 55–243-42-1
Oct 31172 31186 43 1AA Charleston SouthernAwayW, 42–354-43-1
Nov 7172 31195 52 1AA Eastern IllinoisAway31–29, 53%
Nov 14172 31160 25 1AA Gardner-WebbHome26–27, 48%
Nov 21172 31197 54 1AA LindenwoodAway29–27, 54%
Predicted6-55-2

Scouting report