371 108 DII West Liberty

DII · Mountain East · 7-2. SRS -33.02.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27403 137346 84 DII WalshHomeL, 27–300-1—
Sep 5397 131350 88 DII Seton HillHomeW, 28–241-1—
Sep 12382 117423 157 DII PostAwayW, 35–142-1—
Sep 19387 122331 73 DII Frostburg StateHomeW, 30–243-11-0
Sep 26376 114390 124 DII ConcordHomeW, 43–424-12-0
Oct 3383 119389 123 DII West Virginia StateAwayW, 41–385-13-0
Oct 17370 107406 140 DII West Virginia WesleyanHomeW, 41–216-14-0
Oct 24368 105408 142 DII Glenville StateAwayW, 44–227-15-0
Oct 31364 101372 109 DII Fairmont StateAwayL, 17–347-25-1
Nov 7371 108363 101 DII Charleston (WV)Home35–33, 52%
Nov 14371 108361 99 DII WheelingAway25–30, 41%
Predicted8-36-2

Scouting report