273 102 1AA West Georgia

1AA · UAC · 1-8. SRS -12.73.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27201 56159 24 1AA ChattanoogaHomeL, 10–240-1—
Sep 3219 69122 116 1A Kennesaw StateAwayL, 0–470-2—
Sep 12259 87106 103 1A Arkansas StateAwayL, 7–520-3—
Sep 19272 97162 26 1AA East Tennessee StateAwayL, 27–350-4—
Sep 26258 93393 127 DII Fort Valley StateHomeW, 49–71-4—
Oct 10229 79204 59 1AA Eastern KentuckyAwayL, 20–301-50-1
Oct 17234 79141 12 1AA Austin PeayHomeL, 10–241-60-2
Oct 24231 76137 10 1AA Tarleton StateHomeL, 6–491-70-3
Oct 31245 85135 9 1AA Abilene ChristianAwayL, 0–591-80-4
Nov 7273 102181 39 1AA Central ArkansasAway17–36, 20%
Nov 14273 102169 29 1AA North AlabamaHome15–31, 23%
Nov 21273 102179 37 1AA West FloridaHome18–32, 27%
Predicted2-101-6

Scouting report