156 21 1AA Weber State

1AA · Big Sky · 6-4. SRS +9.78.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28159 20208 63 1AA Northern ColoradoAwayW, 30–291-01-0
Sep 5175 32166 27 1AA Southern UtahAwayL, 42–471-1—
Sep 12169 2874 1A ColoradoAwayL, 21–521-2—
Sep 19169 28327 120 1AA Northwestern StateHomeW, 49–202-2—
Sep 26189 44226 72 1AA Portland StateHomeL, 41–442-31-1
Oct 3192 48223 71 1AA Cal PolyAwayW, 42–343-32-1
Oct 10186 43150 18 1AA IdahoHomeW, 38–274-33-1
Oct 17180 40158 23 1AA Idaho StateHomeW, 27–205-34-1
Oct 24167 2988 2 1AA Montana StateAwayL, 33–385-44-2
Oct 31161 26180 38 1AA UC DavisHomeW, 38–146-45-2
Nov 14156 21143 14 1AA Northern ArizonaAway30–36, 39%
Nov 21156 21235 80 1AA Utah TechHome44–24, 81%
Predicted7-56-3

Scouting report