323 119 1AA Wagner

1AA · NEC · 1-8. SRS -22.09.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29333 119279 107 1AA Robert MorrisHomeL, 7–280-10-1
Sep 5346 122378 114 DII Southern Connecticut StateHomeW, 31–71-1—
Sep 12336 11951 1A James MadisonAwayL, 3–871-2—
Sep 19355 123102 99 1A CaliforniaAwayL, 7–491-3—
Oct 3319 118200 56 1AA Central ConnecticutAwayL, 14–451-40-2
Oct 10325 120192 49 1AA PrincetonHomeL, 13–281-5—
Oct 17319 118240 84 1AA Long Island UniversityHomeL, 9–141-60-3
Oct 24322 117216 66 1AA DuquesneAwayL, 21–521-70-4
Oct 31333 120259 92 1AA MerrimackAwayL, 14–191-8—
Nov 7323 119302 113 1AA MercyhurstAway27–35, 36%
Nov 14323 119298 111 1AA New HavenHome23–27, 44%
Nov 21323 119241 85 1AA StonehillAway14–31, 23%
Predicted2-101-6

Scouting report