282 37 DII Virginia Union

DII · CIAA · 8-1. SRS -13.90.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28270 42286 41 DII Lenoir RhyneAwayL, 3–450-1—
Sep 5342 84412 146 DII LivingstoneHomeW, 49–201-11-0
Sep 12332 76362 100 DII ChowanAwayW, 34–192-1—
Sep 19324 69424 158 DII Bluefield StateHomeW, 42–03-12-0
Sep 26320 65347 85 DII Fayetteville StateAwayW, 14–04-13-0
Oct 3316 61403 137 DII Elizabeth City StateHomeW, 20–75-14-0
Oct 17324 67373 110 DII Bowie StateAwayW, 48–76-15-0
Oct 24308 55413 147 DII ShawHomeW, 49–67-16-0
Oct 30301 52418 152 DII Lincoln (PA)AwayW, 62–08-17-0
Nov 7282 37317 61 DII Virginia StateAway33–29, 57%
Predicted9-18-0

Scouting report