313 116 1AA Valparaiso

1AA · Pioneer · 3-4. SRS -19.16.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29371 125— NAIA Lawrence TechHomeW, 59–13——
Sep 12363 124246 88 1AA Murray StateAwayL, 18–270-1—
Sep 19345 122187 44 1AA Indiana StateAwayL, 16–390-2—
Sep 26336 122239 83 1AA ButlerHomeL, 28–330-30-1
Oct 3323 121380 127 1AA Morehead StateAwayW, 37–31-31-1
Oct 10306 116314 117 1AA DrakeHomeW, 21–132-32-1
Oct 17300 116295 110 1AA San DiegoAwayL, 13–382-42-2
Oct 24323 118343 124 1AA PresbyterianHomeW, 24–73-43-2
Nov 7313 116274 103 1AA DaytonAway14–23, 34%
Nov 14313 116377 126 1AA StetsonAway33–19, 74%
Nov 21313 116234 79 1AA St. Thomas (MN)Home18–27, 33%
Predicted4-64-4

Scouting report