318 62 DII Texas A&M-Kingsville

DII · Lone Star · 4-5. SRS -21.14.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29297 55155 2 DII Northwest Missouri StateHomeL, 3–480-1—
Sep 5343 85285 40 DII Saginaw Valley StateAwayL, 24–410-2—
Sep 19347 87407 141 DII Eastern New MexicoHomeW, 56–221-21-0
Sep 26324 67421 155 DII Western New MexicoAwayW, 52–142-22-0
Oct 3320 64325 68 DII West TexasHomeW, 28–213-23-0
Oct 10322 65307 55 DII Western OregonAwayW, 58–514-24-0
Oct 17317 62225 16 DII Central WashingtonHomeL, 49–524-34-1
Oct 24309 56290 45 DII Angelo StateAwayL, 14–284-44-2
Oct 31316 61257 29 DII Midwestern StateHomeL, 14–374-54-3
Nov 7318 62425 159 DII Sul Ross StateHome57–16, 95%
Nov 14318 62280 35 DII UT Permian BasinAway22–32, 32%
Predicted5-65-4

Scouting report