287 42 DII Truman State

DII · Great Lakes · 5-4. SRS -14.70.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29265 39220 13 DII WashburnHomeL, 21–270-1—
Sep 5291 45224 15 DII DavenportAwayL, 14–280-2—
Sep 12303 56272 33 DII Northeastern StateHomeL, 24–310-3—
Sep 19305 54379 115 DII Missouri S&THomeW, 42–141-31-0
Sep 26295 50263 30 DII IndianapolisAwayW, 29–272-32-0
Oct 10288 39348 86 DII Upper IowaAwayL, 19–212-42-1
Oct 17296 46395 129 DII QuincyAwayW, 38–143-43-1
Oct 24297 48381 116 DII Southwest BaptistHomeW, 41–174-44-1
Oct 31296 47414 148 DII Lincoln (MO)HomeW, 48–35-45-1
Nov 7287 42385 120 DII William JewellAway28–10, 80%
Nov 14287 42384 119 DII McKendreeHome41–17, 86%
Predicted7-47-1

Scouting report