207 62 1AA The Citadel

1AA · Southern · 2-7. SRS -1.81.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29231 71184 41 1AA WoffordAwayL, 14–420-10-1
Sep 5267 95154 133 1A CharlotteAwayW, 43–411-1—
Sep 12221 68186 43 1AA Charleston SouthernHomeL, 20–261-2—
Sep 26230 75159 24 1AA ChattanoogaHomeL, 8–271-30-2
Oct 3236 82157 22 1AA South Carolina StateAwayW, 34–312-3—
Oct 10215 68162 26 1AA East Tennessee StateHomeL, 16–342-40-3
Oct 17222 7024 1A Texas A&MAwayL, 0–412-5—
Oct 24209 62148 16 1AA Tennessee TechHomeL, 13–282-60-4
Oct 31207 61146 15 1AA MercerAwayL, 19–282-70-5
Nov 7207 62190 47 1AA FurmanHome21–22, 49%
Nov 14207 62337 122 1AA VMIAway36–17, 81%
Nov 21207 62173 32 1AA Western CarolinaAway26–35, 34%
Predicted4-82-6

Scouting report