315 118 1AA Texas Southern

1AA · SWAC · 3-5. SRS -19.59.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29304 109222 70 1AA North Carolina CentralHomeW, 42–301-0—
Sep 6259 89230 76 1AA Prairie View A&MAwayL, 14–521-10-1
Sep 12297 106163 135 1A UTEPAwayL, 10–511-2—
Sep 26308 113245 87 1AA Alcorn StateAwayL, 40–431-30-2
Oct 3301 111110 105 1A Florida AtlanticAwayL, 10–661-4—
Oct 10309 117368 125 1AA Mississippi Valley StateHomeL, 34–381-50-3
Oct 24335 122267 97 1AA SouthernHomeW, 24–212-51-3
Oct 31326 118271 101 1AA GramblingHomeW, 23–203-52-3
Nov 7315 118237 81 1AA Alabama StateHome21–30, 33%
Nov 14315 118210 64 1AA Alabama A&MAway22–42, 19%
Nov 21315 118238 82 1AA Arkansas-Pine BluffHome28–37, 34%
Predicted4-73-5

Scouting report