258 91 1AA Tennessee State

1AA · OVC · 2-7. SRS -10.30.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29256 85211 65 1AA Jackson StateHomeL, 24–260-1—
Sep 5242 832 1A GeorgiaAwayL, 3–630-2—
Sep 12215 64210 64 1AA Alabama A&MAwayL, 3–300-3—
Sep 19253 88293 109 1AA Florida A&MAwayW, 29–261-3—
Oct 3239 85172 31 1AA Western IllinoisAwayL, 21–281-40-1
Oct 10233 81201 57 1AA UT MartinHomeL, 28–421-50-2
Oct 17235 80268 98 1AA Morgan StateHomeW, 25–162-5—
Oct 24233 77186 43 1AA Charleston SouthernHomeL, 7–202-60-3
Oct 31237 79197 54 1AA LindenwoodAwayL, 0–272-70-4
Nov 7258 91167 28 1AA Southeast Missouri StateHome14–28, 27%
Nov 14258 91195 52 1AA Eastern IllinoisHome19–27, 35%
Nov 21258 91160 25 1AA Gardner-WebbAway9–30, 17%
Predicted3-91-6

Scouting report