10 1A Tennessee

1A · SEC · 6-2. SRS +52.04.

Schedule

Date Then Opponent Site Result Record Conf
Sep 513190 47 1AA FurmanHomeW, 56–91-0—
Sep 121686 85 1A Georgia TechAwayW, 45–242-0—
Sep 1912122 116 1A Kennesaw StateHomeW, 42–93-0—
Sep 26126 1A TexasHomeL, 17–203-10-1
Oct 31135 1A AuburnHomeW, 24–144-11-1
Oct 101167 1A ArkansasAwayW, 24–175-12-1
Oct 17121 1A AlabamaHomeW, 26–106-13-1
Oct 241218 1A South CarolinaAwayL, 24–276-23-2
Nov 71019 1A KentuckyHome30–23, 62%
Nov 141024 1A Texas A&MAway24–21, 55%
Nov 21104 1A LSUHome26–30, 43%
Nov 281072 1A VanderbiltAway33–16, 78%
Predicted8-45-4

Scouting report