397 131 DII Southwest Minnesota State

DII · Northern Sun · 0-8. SRS -40.33.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27401 135— NAIA Valley City StateHomeW, 10–7——
Sep 5395 129297 49 DII Bemidji StateAwayL, 0–380-10-1
Sep 12401 135281 36 DII Northern StateHomeL, 3–300-20-2
Sep 19400 134324 67 DII Minot StateAwayL, 0–590-30-3
Sep 26412 146256 28 DII Wayne State (NE)HomeL, 24–380-40-4
Oct 3412 146221 14 DII Minnesota DuluthHomeL, 6–280-50-5
Oct 10409 143294 47 DII Sioux FallsAwayL, 14–280-60-6
Oct 24400 134213 10 DII Augustana (SD)AwayL, 0–450-70-7
Oct 31403 137175 5 DII Minnesota StateHomeL, 9–440-80-8
Nov 7397 131374 111 DII Concordia St. PaulAway21–29, 35%
Nov 14397 131299 50 DII Winona StateHome9–30, 17%
Predicted1-91-9

Scouting report