381 116 DII Southwest Baptist

DII · Great Lakes · 3-5. SRS -35.94.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5379 114340 80 DII South Dakota MinesAwayL, 17–380-1—
Sep 12390 125367 105 DII RooseveltHomeL, 56–590-2—
Sep 19383 118385 120 DII William JewellHomeL, 17–270-30-1
Sep 26393 127379 115 DII Missouri S&TAwayW, 31–281-31-1
Oct 3386 122414 148 DII Lincoln (MO)HomeW, 52–172-32-1
Oct 10376 112384 119 DII McKendreeAwayW, 55–453-33-1
Oct 17369 106348 86 DII Upper IowaHomeL, 23–423-43-2
Oct 24377 114287 42 DII Truman StateAwayL, 17–413-53-3
Nov 7381 116263 30 DII IndianapolisAway23–50, 12%
Nov 14381 116395 129 DII QuincyHome42–36, 62%
Predicted4-64-4

Scouting report