378 114 DII Southern Connecticut State

DII · Northeast 10 · 3-4. SRS -35.66.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5399 133323 119 1AA WagnerAwayL, 7–310-1—
Sep 19406 140401 135 DII American InternationalHomeW, 30–191-11-0
Sep 26396 130423 157 DII PostAwayW, 50–72-12-0
Oct 3380 117422 156 DII Saint AnselmAwayW, 40–103-13-0
Oct 17362 99328 70 DII AssumptionHomeL, 14–253-23-1
Oct 24367 104332 74 DII BentleyAwayL, 29–323-33-2
Oct 31365 102356 94 DII Franklin PierceHomeL, 14–483-43-3
Nov 7378 114383 118 DII PaceHome25–22, 56%
Nov 14378 114401 135 DII American InternationalAway24–21, 55%
Predicted4-54-4

Scouting report