83 1 1AA South Dakota State

1AA · MVFC · 7-2. SRS +27.94.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2984 2377 126 1AA StetsonHomeW, 70–71-0—
Sep 587 230 1A NorthwesternAwayL, 18–341-1—
Sep 1294 2298 111 1AA New HavenHomeW, 57–142-1—
Sep 1999 298 3 1AA Youngstown StateHomeW, 27–203-11-0
Sep 2688 1195 52 1AA Eastern IllinoisHomeW, 42–74-1—
Oct 383 1123 7 1AA Illinois StateAwayW, 31–145-12-0
Oct 1776 1120 6 1AA North DakotaAwayL, 10–215-22-1
Oct 2482 1246 88 1AA Murray StateHomeW, 42–96-23-1
Oct 3186 1107 4 1AA South DakotaHomeW, 31–217-24-1
Nov 783 1138 11 1AA Northern IowaAway31–19, 70%
Nov 1483 1149 17 1AA Southern IllinoisAway31–18, 73%
Nov 2183 1187 44 1AA Indiana StateHome43–14, 89%
Predicted9-36-2

Scouting report