229 75 1AA Richmond

1AA · Patriot · 6-3. SRS -6.12.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29180 35300 112 1AA BucknellHomeW, 35–141-01-0
Sep 5178 35276 105 1AA HowardAwayW, 28–212-0—
Sep 11181 3864 1A NC StateAwayL, 0–732-1—
Sep 19210 63275 104 1AA GeorgetownHomeW, 24–213-12-0
Sep 26234 79190 47 1AA FurmanHomeW, 13–94-1—
Oct 3212 66262 95 1AA LafayetteAwayW, 40–315-13-0
Oct 10216 69270 100 1AA FordhamAwayL, 14–205-23-1
Oct 24229 74188 45 1AA ColgateHomeW, 13–66-24-1
Oct 31221 69205 60 1AA Holy CrossAwayL, 14–336-34-2
Nov 7229 75194 51 1AA VillanovaAway23–32, 33%
Nov 14229 75182 40 1AA LehighHome23–29, 38%
Nov 21229 75277 106 1AA William & MaryHome33–23, 68%
Predicted7-55-4

Scouting report