157 22 1AA South Carolina State

1AA · MEAC · 7-2. SRS +8.99.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29212 60410 144 DII Savannah StateHomeW, 87–01-0—
Sep 6143 11293 109 1AA Florida A&MNeutralW, 31–132-0—
Sep 12150 13317 61 DII Virginia StateHomeW, 66–03-0—
Sep 19124 6190 47 1AA FurmanAwayW, 20–174-0—
Sep 26133 9305 114 1AA Bethune-CookmanAwayW, 31–215-0—
Oct 3142 13207 62 1AA The CitadelHomeL, 31–345-1—
Oct 10155 20186 43 1AA Charleston SouthernAwayL, 39–495-2—
Oct 24160 23243 86 1AA Norfolk StateHomeW, 22–76-21-0
Oct 29162 26268 98 1AA Morgan StateAwayW, 51–107-22-0
Nov 5157 22276 105 1AA HowardAway36–17, 81%
Nov 14157 22222 70 1AA North Carolina CentralHome36–20, 77%
Nov 21157 22264 96 1AA Delaware StateHome38–15, 85%
Predicted9-34-1

Scouting report