352 90 DII Southern Arkansas

DII · Great American · 3-6. SRS -27.64.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3289 42375 112 DII Oklahoma BaptistAwayL, 20–380-10-1
Sep 12330 74398 132 DII Southern NazareneHomeW, 27–211-11-1
Sep 19346 86170 4 DII HardingAwayL, 21–521-21-2
Sep 26341 81292 46 DII Henderson StateHomeL, 7–201-31-3
Oct 3343 83405 139 DII Northwestern (OK)HomeW, 30–272-32-3
Oct 10353 91330 72 DII Southwestern Oklahoma StateAwayL, 18–282-42-4
Oct 17352 90334 76 DII Arkansas TechAwayL, 27–372-52-5
Oct 24357 95248 22 DII Ouachita BaptistHomeL, 21–522-62-6
Oct 31362 100344 82 DII East CentralHomeW, 45–173-63-6
Nov 7352 90288 43 DII Southeastern Oklahoma StateAway14–30, 24%
Nov 14352 90392 126 DII Arkansas MonticelloNeutral34–24, 68%
Predicted4-74-7

Scouting report