167 28 1AA Southeast Missouri State

1AA · OVC · 5-4. SRS +6.08.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29188 41187 44 1AA Indiana StateAwayW, 23–211-0—
Sep 5187 4446 1A Iowa StateAwayL, 10–381-1—
Sep 12173 32149 17 1AA Southern IllinoisAwayL, 20–341-2—
Sep 19172 31181 39 1AA Central ArkansasHomeW, 27–92-2—
Sep 26154 16179 37 1AA West FloridaHomeL, 17–202-3—
Oct 10157 22197 54 1AA LindenwoodAwayW, 38–273-31-0
Oct 17156 20172 31 1AA Western IllinoisHomeW, 40–304-32-0
Oct 24159 22195 52 1AA Eastern IllinoisAwayW, 20–105-33-0
Oct 31159 24160 25 1AA Gardner-WebbHomeL, 10–345-43-1
Nov 7167 28258 91 1AA Tennessee StateAway28–14, 73%
Nov 14167 28186 43 1AA Charleston SouthernAway23–22, 52%
Nov 21167 28201 57 1AA UT MartinHome30–20, 68%
Predicted7-55-2

Scouting report