9 1A Utah

1A · Big 12 · 8-0. SRS +54.69.

Schedule

Date Then Opponent Site Result Record Conf
Sep 313150 18 1AA IdahoHomeW, 66–141-0—
Sep 121567 1A ArkansasHomeW, 43–102-0—
Sep 19985 84 1A Utah StateHomeW, 33–03-0—
Sep 26846 1A Iowa StateAwayW, 31–174-01-0
Oct 10847 1A KansasHomeW, 41–245-02-0
Oct 17774 1A ColoradoAwayW, 27–246-03-0
Oct 241122 1A HoustonHomeW, 21–137-04-0
Oct 311052 1A CincinnatiAwayW, 49–258-05-0
Nov 7926 1A BYUHome31–20, 69%
Nov 14921 1A ArizonaAway29–24, 58%
Nov 21939 1A TCUAway26–15, 69%
Nov 27957 1A West VirginiaHome44–23, 83%
Predicted11-18-1

Scouting report