166 27 1AA Southern Utah

1AA · Big Sky · 3-6. SRS +6.32.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29166 27129 8 1AA MontanaAwayL, 21–280-10-1
Sep 5155 15156 21 1AA Weber StateHomeW, 47–421-1—
Sep 12161 22115 110 1A Colorado StateAwayL, 24–581-2—
Sep 19171 30234 79 1AA St. Thomas (MN)AwayL, 26–281-3—
Sep 26192 47158 23 1AA Idaho StateHomeL, 24–281-40-2
Oct 3184 41235 80 1AA Utah TechAwayW, 46–332-41-2
Oct 17188 44180 38 1AA UC DavisHomeW, 38–173-42-2
Oct 24176 35150 18 1AA IdahoAwayL, 28–313-52-3
Oct 31166 27143 14 1AA Northern ArizonaHomeL, 27–343-62-4
Nov 7166 27208 63 1AA Northern ColoradoHome30–19, 69%
Nov 13166 27226 72 1AA Portland StateAway35–26, 67%
Nov 21166 27336 121 1AA Chicago StateHome46–13, 92%
Predicted5-73-5

Scouting report