279 107 1AA Robert Morris

1AA · NEC · 4-5. SRS -13.46.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29301 106323 119 1AA WagnerAwayW, 28–71-01-0
Sep 5269 97389 123 DII West Virginia StateHomeW, 29–92-0—
Sep 12256 84165 137 1A AkronAwayL, 10–452-1—
Sep 26279 104133 125 1A BuffaloAwayL, 28–312-2—
Oct 3253 92243 86 1AA Norfolk StateHomeW, 33–313-2—
Oct 10247 89268 98 1AA Morgan StateAwayL, 27–283-3—
Oct 17240 84298 111 1AA New HavenHomeL, 15–263-41-1
Oct 24255 92302 113 1AA MercyhurstHomeW, 28–144-42-1
Oct 31259 94200 56 1AA Central ConnecticutAwayL, 14–494-52-2
Nov 7279 107216 66 1AA DuquesneAway17–30, 28%
Nov 14279 107241 85 1AA StonehillHome18–21, 46%
Nov 21279 107240 84 1AA Long Island UniversityHome17–20, 46%
Predicted5-73-4

Scouting report