26 1A BYU

1A · Big 12 · 7-1. SRS +46.26.

Schedule

Date Then Opponent Site Result Record Conf
Sep 526235 80 1AA Utah TechHomeW, 63–71-0—
Sep 123621 1A ArizonaHomeW, 28–172-01-0
Sep 1928115 110 1A Colorado StateAwayW, 41–233-0—
Oct 33239 1A TCUAwayW, 17–104-02-0
Oct 92646 1A Iowa StateHomeW, 24–105-03-0
Oct 17223 1A Notre DameHomeW, 28–246-0—
Oct 241654 1A UCFAwayL, 31–396-13-1
Oct 311961 1A Arizona StateHomeW, 27–207-14-1
Nov 7269 1A UtahAway20–31, 31%
Nov 142627 1A BaylorHome25–22, 55%
Nov 212647 1A KansasAway28–24, 57%
Nov 282652 1A CincinnatiHome33–22, 69%
Predicted9-36-3

Scouting report