59 1A Purdue

1A · Big Ten · 3-5. SRS +35.97.

Schedule

Date Then Opponent Site Result Record Conf
Sep 492 90187 44 1AA Indiana StateHomeW, 44–191-0—
Sep 1290 8913 1A Wake ForestHomeL, 36–381-1—
Sep 1987 8615 1A UCLAAwayL, 38–521-20-1
Sep 26833 1A Notre DameHomeL, 10–491-3—
Oct 38045 1A IllinoisAwayW, 24–172-31-1
Oct 107250 1A MinnesotaHomeW, 41–133-32-1
Oct 165537 1A WashingtonHomeL, 26–383-42-2
Oct 316028 1A Penn StateAwayL, 17–313-52-3
Nov 75981 1A MarylandHome36–26, 68%
Nov 145914 1A IowaAway18–35, 22%
Nov 215934 1A WisconsinHome23–28, 41%
Nov 285911 1A IndianaAway17–35, 21%
Predicted5-74-5

Scouting report