226 72 1AA Portland State

1AA · Big Sky · 2-7. SRS -5.66.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29208 56180 38 1AA UC DavisHomeL, 24–310-10-1
Sep 5193 49105 102 1A San Diego StateAwayL, 20–530-2—
Sep 12197 51120 6 1AA North DakotaHomeL, 23–470-3—
Sep 18206 5912 1A OregonAwayL, 0–840-4—
Sep 26241 85156 21 1AA Weber StateAwayW, 44–411-41-1
Oct 10226 77235 80 1AA Utah TechHomeW, 30–142-42-1
Oct 17223 71143 14 1AA Northern ArizonaAwayL, 25–382-52-2
Oct 24215 66158 23 1AA Idaho StateAwayL, 8–382-62-3
Oct 31223 71150 18 1AA IdahoHomeL, 14–382-72-4
Nov 7226 72129 8 1AA MontanaAway20–44, 14%
Nov 13226 72166 27 1AA Southern UtahHome26–35, 33%
Nov 21226 72177 35 1AA Eastern WashingtonAway28–40, 29%
Predicted3-93-6

Scouting report