12 1A Oregon

1A · Big Ten · 5-3. SRS +50.96.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5433 1A Boise StateHomeW, 34–271-0—
Sep 121332 1A Oklahoma StateAwayL, 31–391-1—
Sep 1823226 72 1AA Portland StateHomeW, 84–02-1—
Sep 26923 1A USCAwayW, 41–273-11-0
Oct 10915 1A UCLAHomeL, 15–173-21-1
Oct 17929 1A NebraskaHomeW, 17–144-22-1
Oct 24845 1A IllinoisAwayL, 10–214-32-2
Oct 311230 1A NorthwesternHomeW, 34–265-33-2
Nov 7125 1A Ohio StateAway21–31, 32%
Nov 141236 1A MichiganHome27–16, 68%
Nov 201269 1A Michigan StateAway30–16, 74%
Nov 281237 1A WashingtonHome30–19, 70%
Predicted7-55-4

Scouting report