22 1A Houston

1A · Big 12 · 6-2. SRS +47.15.

Schedule

Date Then Opponent Site Result Record Conf
Sep 55442 1A Oregon StateHomeW, 33–201-0—
Sep 1259267 97 1AA SouthernHomeW, 77–62-0—
Sep 183817 1A Texas TechAwayL, 26–282-10-1
Sep 263579 1A Georgia SouthernAwayW, 42–283-1—
Oct 33354 1A UCFHomeW, 27–174-11-1
Oct 103344 1A Kansas StateAwayW, 35–165-12-1
Oct 171832 1A Oklahoma StateHomeW, 35–326-13-1
Oct 24209 1A UtahAwayL, 13–216-23-2
Nov 72252 1A CincinnatiHome35–24, 70%
Nov 132274 1A ColoradoAway30–18, 72%
Nov 212257 1A West VirginiaAway37–29, 65%
Nov 282227 1A BaylorHome27–23, 57%
Predicted9-36-3

Scouting report