327 120 1AA Northwestern State

1AA · Southland · 0-8. SRS -22.82.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27324 119— NAIA Louisiana ChristianHomeL, 37–42——
Sep 5304 11473 1A Louisiana TechAwayL, 6–800-1—
Sep 12355 122232 77 1AA East Texas A&MAwayL, 14–380-20-1
Sep 19342 121156 21 1AA Weber StateAwayL, 20–490-3—
Sep 26344 123174 33 1AA SE LouisianaHomeL, 21–520-40-2
Oct 3348 123151 19 1AA LamarAwayL, 14–420-50-3
Oct 17338 122218 68 1AA McNeeseHomeL, 21–240-60-4
Oct 24328 119291 108 1AA NichollsHomeL, 27–310-70-5
Oct 31327 119142 13 1AA Incarnate WordAwayL, 14–660-80-6
Nov 7327 120191 48 1AA UT Rio Grande ValleyHome18–40, 17%
Nov 14327 120219 69 1AA Houston ChristianHome21–37, 24%
Nov 19327 120109 5 1AA Stephen F. AustinAway7–55, 3%
Predicted0-110-9

Scouting report