152 132 1A Northern Illinois

1A · Mountain West · 0-8. SRS +10.94.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5114 11114 1A IowaAwayL, 0–400-1—
Sep 12120 117123 7 1AA Illinois StateHomeL, 24–280-2—
Sep 19134 12421 1A ArizonaAwayL, 17–420-3—
Sep 26131 123101 98 1A Georgia StateAwayL, 14–350-4—
Oct 10130 12182 1A Air ForceHomeL, 7–280-50-1
Oct 17136 127119 114 1A WyomingAwayL, 23–410-60-2
Oct 24141 130117 112 1A Hawai'iHomeL, 21–560-70-3
Oct 31157 13493 91 1A UNLVAwayL, 24–310-80-4
Nov 7152 132118 113 1A San José StateAway19–31, 29%
Nov 14152 132104 101 1A NevadaHome22–31, 32%
Nov 21152 13270 1A North Dakota StateAway12–38, 13%
Nov 28152 132163 135 1A UTEPHome32–26, 62%
Predicted1-111-7

Scouting report