243 86 1AA Norfolk State

1AA · MEAC · 3-5. SRS -8.63.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29305 110409 143 DII Winston-Salem StateHomeW, 56–01-0—
Sep 5230 74128 121 1A Old DominionAwayL, 10–311-1—
Sep 11207 6071 1A VirginiaAwayL, 3–591-2—
Sep 19215 65342 123 1AA HamptonHomeW, 42–212-2—
Sep 26221 69336 121 1AA Chicago StateAwayW, 43–203-2—
Oct 3211 65279 107 1AA Robert MorrisAwayL, 31–333-3—
Oct 10228 78— NAIA Virginia LynchburgHomeW, 62–0——
Oct 24234 78157 22 1AA South Carolina StateAwayL, 7–223-40-1
Oct 31231 75264 96 1AA Delaware StateNeutralL, 33–363-50-2
Nov 7243 86222 70 1AA North Carolina CentralHome28–30, 47%
Nov 14243 86268 98 1AA Morgan StateAway31–30, 52%
Nov 21243 86276 105 1AA HowardHome31–24, 63%
Predicted5-62-3

Scouting report