24 1A Texas A&M

1A · SEC · 4-4. SRS +46.42.

Schedule

Date Then Opponent Site Result Record Conf
Sep 521127 120 1A Missouri StateHomeW, 50–01-0—
Sep 121061 1A Arizona StateHomeW, 48–202-0—
Sep 19719 1A KentuckyHomeL, 21–312-10-1
Sep 26134 1A LSUAwayL, 6–352-20-2
Oct 31467 1A ArkansasHomeW, 34–73-21-2
Oct 101416 1A MissouriAwayL, 6–273-31-3
Oct 1723207 62 1AA The CitadelHomeW, 41–04-3—
Oct 24311 1A AlabamaAwayL, 20–314-41-4
Nov 72418 1A South CarolinaAway25–29, 42%
Nov 142410 1A TennesseeHome21–24, 45%
Nov 212431 1A OklahomaAway19–20, 48%
Nov 27246 1A TexasHome17–25, 36%
Predicted6-63-6

Scouting report