70 1A North Dakota State

1A · Mountain West · 7-2. SRS +33.65.

Schedule

Date Then Opponent Site Result Record Conf
Aug 294996 94 1A Jacksonville StateHomeW, 33–71-0—
Sep 534270 100 1AA FordhamHomeW, 38–02-0—
Sep 125382 1A Air ForceAwayW, 38–323-01-0
Sep 1956183 138 1A Sacramento StateAwayW, 31–104-0—
Oct 363119 114 1A WyomingHomeW, 28–05-02-0
Oct 106293 91 1A UNLVAwayL, 7–135-12-1
Oct 1763104 101 1A NevadaHomeW, 31–176-13-1
Oct 246863 1A New MexicoAwayL, 16–216-23-2
Oct 3166163 135 1A UTEPHomeW, 31–77-24-2
Nov 1470117 112 1A Hawai'iAway26–16, 68%
Nov 2170152 132 1A Northern IllinoisHome38–12, 87%
Nov 2770118 113 1A San José StateAway25–15, 69%
Predicted9-36-3

Scouting report