303 52 DII Newberry

DII · South Atlantic · 5-2. SRS -17.03.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5296 48— NAIA ReinhardtHomeW, 38–3——
Sep 12294 51286 41 DII Lenoir RhyneHomeL, 14–210-10-1
Sep 19297 51266 32 DII WingateAwayW, 25–221-11-1
Sep 26287 42322 66 DII Emory & HenryAwayW, 28–142-12-1
Oct 3288 42364 102 DII UVA WiseHomeL, 38–482-22-2
Oct 10316 61338 78 DII CatawbaAwayW, 28–173-23-2
Oct 17306 51320 64 DII Mars HillAwayW, 20–74-24-2
Oct 24298 49— NAIA Virginia LynchburgHomeW, 48–10——
Oct 31297 48339 79 DII TusculumHomeW, 26–205-25-2
Nov 7303 52247 21 DII Carson NewmanAway18–29, 31%
Nov 14303 52319 63 DII Anderson (SC)Home28–21, 63%
Predicted6-36-3

Scouting report