298 111 1AA New Haven

1AA · NEC · 2-7. SRS -16.02.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28311 113309 115 1AA MaristHomeW, 22–211-0—
Sep 5324 118241 85 1AA StonehillHomeL, 3–211-10-1
Sep 12344 12083 1 1AA South Dakota StateAwayL, 14–571-2—
Sep 19327 118198 55 1AA BrownHomeL, 10–171-3—
Sep 26311 114259 92 1AA MerrimackAwayL, 10–171-4—
Oct 3303 112141 12 1AA Austin PeayAwayL, 17–421-5—
Oct 17280 108279 107 1AA Robert MorrisAwayW, 26–152-51-1
Oct 24273 104200 56 1AA Central ConnecticutAwayL, 20–422-61-2
Oct 31287 109216 66 1AA DuquesneHomeL, 14–412-71-3
Nov 7298 111240 84 1AA Long Island UniversityHome18–23, 41%
Nov 14298 111323 119 1AA WagnerAway27–23, 56%
Nov 21298 111302 113 1AA MercyhurstAway29–30, 47%
Predicted3-92-5

Scouting report