311 58 DII Nebraska Kearney

DII · Mid America · 1-8. SRS -19.14.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27252 28256 28 DII Wayne State (NE)HomeL, 20–210-1—
Sep 3257 27301 51 DII Chadron StateAwayL, 21–240-2—
Sep 19281 41231 17 DII Emporia StateAwayL, 9–190-30-1
Sep 26278 37220 13 DII WashburnHomeL, 7–420-40-2
Oct 3314 60254 27 DII Pittsburg StateHomeL, 27–340-50-3
Oct 10315 60304 53 DII Missouri WesternAwayL, 21–310-60-4
Oct 17311 56310 57 DII Missouri Southern StateHomeW, 16–131-61-4
Oct 24313 59155 2 DII Northwest Missouri StateHomeL, 10–271-71-5
Oct 31309 58244 20 DII Central OklahomaAwayL, 6–311-81-6
Nov 7311 58250 24 DII Fort HaysHome17–24, 37%
Nov 14311 58215 12 DII Central MissouriAway18–36, 20%
Predicted2-92-7

Scouting report