222 70 1AA North Carolina Central

1AA · MEAC · 4-5. SRS -4.58.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29199 48315 118 1AA Texas SouthernAwayL, 30–420-1—
Sep 5218 67403 137 DII Elizabeth City StateHomeW, 27–61-1—
Sep 12257 85269 99 1AA North Carolina A&THomeW, 30–222-1—
Sep 19257 89160 25 1AA Gardner-WebbAwayL, 20–442-2—
Sep 26260 9495 93 1A East CarolinaAwayL, 9–422-3—
Oct 3247 88176 34 1AA CampbellHomeL, 31–382-4—
Oct 10241 84277 106 1AA William & MaryHomeL, 14–172-5—
Oct 23256 93264 96 1AA Delaware StateAwayW, 31–123-51-0
Oct 31239 80276 105 1AA HowardHomeW, 34–04-52-0
Nov 7222 70243 86 1AA Norfolk StateAway30–28, 53%
Nov 14222 70157 22 1AA South Carolina StateAway20–36, 23%
Nov 21222 70268 98 1AA Morgan StateHome33–22, 69%
Predicted5-73-2

Scouting report