394 128 DII New Mexico Highlands

DII · Rocky Mountain · 3-6. SRS -39.20.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27391 125407 141 DII Eastern New MexicoHomeW, 35–341-0—
Sep 3382 116421 155 DII Western New MexicoAwayW, 55–322-0—
Sep 12366 104400 134 DII Fort LewisAwayL, 28–312-10-1
Sep 19386 121341 81 DII Black Hills StateHomeW, 44–363-11-1
Sep 26384 119340 80 DII South Dakota MinesAwayL, 23–343-21-2
Oct 3384 120209 8 DII Western ColoradoHomeL, 24–523-31-3
Oct 17386 123203 7 DII CSU PuebloAwayL, 17–773-41-4
Oct 24392 127301 51 DII Chadron StateHomeL, 17–593-51-5
Oct 31398 132308 56 DII Colorado MesaAwayL, 46–593-61-6
Nov 7394 128426 160 DII Adams StateHome56–28, 89%
Nov 14394 128253 26 DII Colorado School of MinesAway15–47, 8%
Predicted4-72-7

Scouting report