268 98 1AA Morgan State

1AA · MEAC · 4-4. SRS -12.47.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29284 97269 99 1AA North Carolina A&TAwayW, 17–71-0—
Sep 5254 8961 1A Arizona StateAwayL, 7–701-1—
Sep 12276 97— NAIA Virginia LynchburgHomeW, 55–0——
Sep 19269 94217 67 1AA TowsonAwayW, 41–262-1—
Oct 3227 77194 51 1AA VillanovaAwayW, 38–353-1—
Oct 10217 70279 107 1AA Robert MorrisHomeW, 28–274-1—
Oct 17230 77258 91 1AA Tennessee StateAwayL, 16–254-2—
Oct 24236 80276 105 1AA HowardHomeL, 20–264-30-1
Oct 29247 87157 22 1AA South Carolina StateHomeL, 10–514-40-2
Nov 7268 98264 96 1AA Delaware StateAway25–28, 44%
Nov 14268 98243 86 1AA Norfolk StateHome30–31, 48%
Nov 21268 98222 70 1AA North Carolina CentralAway22–33, 31%
Predicted5-61-4

Scouting report