380 127 1AA Morehead State

1AA · Pioneer · 1-7. SRS -35.80.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27338 123345 83 DII Ohio DominicanHomeL, 40–420-1—
Sep 3351 125— NAIA Kentucky ChristianHomeW, 75–24——
Sep 12351 121141 12 1AA Austin PeayAwayL, 7–630-2—
Sep 19357 124172 31 1AA Western IllinoisAwayL, 2–590-3—
Oct 3372 125313 116 1AA ValparaisoHomeL, 3–370-40-1
Oct 10394 128274 103 1AA DaytonAwayL, 28–560-50-2
Oct 17392 128387 128 1AA DavidsonAwayL, 31–340-60-3
Oct 24393 128377 126 1AA StetsonHomeW, 38–311-61-3
Oct 31383 126314 117 1AA DrakeHomeL, 35–451-71-4
Nov 7380 127309 115 1AA MaristAway18–38, 19%
Nov 14380 127343 124 1AA PresbyterianHome32–39, 37%
Nov 21380 127239 83 1AA ButlerAway16–46, 9%
Predicted2-92-6

Scouting report